Changes for page Traversal

Last modified by Alexandros Mloukie on 2026/01/12 19:52

From version 2.1
edited by Alexandros Mloukie
on 2025/12/17 15:24
Change comment: There is no comment for this version
To version 3.1
edited by Alexandros Mloukie
on 2025/12/17 16:40
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -105,7 +105,7 @@
105 105  [[image:icon:information]] Every mechanic that launches the PC by default puts them in the [[Controlled Fall>>doc:Test file.TestDocPort.WebHome||anchor="PlayerStates"]] state. For more info read the [[Player State Machine>>doc:Test file.TestDocPort.WebHome]] document
106 106  {{/warning}}
107 107  
108 -== 1.3 - Horizontal Traversal ==
108 +== 1.3 - Horizontal Traversal ==
109 109  
110 110  (% class="table-bordered" %)
111 111  (% class="active" %)|=(% style="width: 166px;" %)Mechanic|=(% style="width: 997px;" %)Overview
... ... @@ -131,15 +131,99 @@
131 131  == 2.1 - Walking Data ==
132 132  
133 133  (% class="table-bordered" %)
134 -(% class="active" %)|=Parameter|=Type|=Description
135 -|Walk Speed|{{success}}Float{{/success}}(((
136 -
137 -)))|(((
138 -The PC's base walking speed
139 -)))
140 -|Acceleration|{{success}}Float{{/success}}|Time required to reach max walking speed
141 -|Deceleration|{{success}}Float{{/success}}|Time required to come to a full stop
142 -|Footstep Sound Cue| |
143 -|Stamina Cost per Second|{{success}}Float{{/success}}|
134 +(% class="active" %)|=(% style="width: 250px;" %)Parameter|=(% style="width: 243px;" %)Type|=Description
135 +|(% style="width:250px" %)Walk Speed|(% style="width:243px" %){{success}}Float{{/success}}|The PC's base walking speed
136 +|(% style="width:250px" %)Acceleration|(% style="width:243px" %){{success}}Float{{/success}}|Time required to reach max walking speed
137 +|(% style="width:250px" %)Deceleration|(% style="width:243px" %){{success}}Float{{/success}}|Time required to come to a full stop
138 +|(% style="width:250px" %)Footstep Sound Cue|(% style="width:243px" %){{info}}Asset Reference{{/info}}|Defines the sound asset played when walking on a surface type
139 +|(% style="width:250px" %)Stamina Cost per Second|(% style="width:243px" %){{success}}Float{{/success}}|Defines the stamina loss in special situation
144 144  
145 -
141 +== 2.2 - Sprinting Data ==
142 +
143 +(% class="table-bordered" %)
144 +(% class="active" %)|=(% style="width: 249px;" %)Parameter|=(% style="width: 213px;" %)Type|=(% style="width: 701px;" %)Description
145 +|(% style="width:249px" %)Sprint Speed Multiplier|(% style="width:213px" %){{success}}Float{{/success}}|(% style="width:701px" %)Walk Speed multiplier applied while Sprinting
146 +|(% style="width:249px" %)Acceleration Delay|(% style="width:213px" %){{success}}Float{{/success}}|(% style="width:701px" %)Time before reaching max sprint speed
147 +|(% style="width:249px" %)Deceleration Delay|(% style="width:213px" %){{success}}Float{{/success}}|(% style="width:701px" %)Time before returning to normal speed when sprinting stops
148 +|(% style="width:249px" %)Stamina Cost per Second|(% style="width:213px" %){{success}}Float{{/success}}|(% style="width:701px" %)Stamina drain while sprinting
149 +|(% style="width:249px" %)Minimum Stamina to Start Sprint|(% style="width:213px" %){{success}}Float{{/success}}|(% style="width:701px" %)Minimum stamina amount required to initiate a sprint
150 +|(% style="width:249px" %)Camera FOV Change|(% style="width:213px" %){{success}}Float{{/success}}|(% style="width:701px" %)Defines the FOV change while sprinting (visual feedback)
151 +
152 +== 2.3 Jumping Data ==
153 +
154 +(% class="table-bordered" %)
155 +(% class="active" %)|=(% style="width: 248px;" %)Parameter|=(% style="width: 215px;" %)Type|=(% style="width: 700px;" %)Description
156 +|(% style="width:248px" %)Jump Height|(% style="width:215px" %){{success}}Float{{/success}}|(% style="width:700px" %)Determines the height of the PC's jump
157 +|(% style="width:248px" %)Air Control Multiplies|(% style="width:215px" %){{success}}Float{{/success}}|(% style="width:700px" %)Defines how much directional control the player has mid-air
158 +|(% style="width:248px" %)Stamina Cost|(% style="width:215px" %){{success}}Float{{/success}}|(% style="width:700px" %)Determines the stamina cost to perform a jump
159 +|(% style="width:248px" %)Coyote Time|(% style="width:215px" %){{success}}Float{{/success}}|(% style="width:700px" %)Time window after walking off a ledge that the player can still jump
160 +|(% style="width:248px" %)Landing Recovery Time|(% style="width:215px" %){{success}}Float{{/success}}|(% style="width:700px" %)Recovery time after landing before movement fully resumes
161 +
162 +== 2.4 Crouching Data ==
163 +
164 +(% class="table-bordered" %)
165 +(% class="active" %)|=(% style="width: 247px;" %)Parameter|=(% style="width: 217px;" %)Type|=Description
166 +|(% style="width:247px" %)Crouch Speed|(% style="width:217px" %){{success}}Float{{/success}}|Movement speed while crouched
167 +|(% style="width:247px" %)Transition Speed|(% style="width:217px" %){{success}}Float{{/success}}|Time to transition between standing and crouching
168 +|(% style="width:247px" %)Collider Height|(% style="width:217px" %){{success}}Float{{/success}}|Capsule height while crouched
169 +|(% style="width:247px" %)Stamina Cost per Second|(% style="width:217px" %){{success}}Float{{/success}}|Stamina drain while crouched
170 +|(% style="width:247px" %)Visibility Modifier|(% style="width:217px" %){{success}}Float{{/success}}|Reduction to the detectibility of the player by enemy AI
171 +|(% style="width:247px" %)Noise Reduction Multiplies|(% style="width:217px" %){{success}}Float{{/success}}|Scalar applied to the sound produced while moving
172 +
173 +== 2.5 Grappling Hook ==
174 +
175 +(% class="table-bordered" %)
176 +(% class="active" %)|=(% style="width: 245px;" %)Parameter|=(% style="width: 216px;" %)Type|=(% style="width: 702px;" %)Description
177 +|(% style="width:245px" %)Hook Target|(% style="width:216px" %){{info}}Actor Reference{{/info}}|(% style="width:702px" %)Defines the object that the grapple line is attached to
178 +|(% style="width:245px" %)Hook Range|(% style="width:216px" %){{success}}Float{{/success}}|(% style="width:702px" %)Maximum distance the Grappling Hook can attach to
179 +|(% style="width:245px" %)Climb Speed|(% style="width:216px" %){{success}}Float{{/success}}|(% style="width:702px" %)Speed at which the player ascends or descends along the rope
180 +|(% style="width:245px" %)Swing Speed Multiplier|(% style="width:216px" %){{success}}Float{{/success}}|(% style="width:702px" %)Controls how much forward momentum the player gains while swinging
181 +|(% style="width:245px" %)Stamina Cost per Second|(% style="width:216px" %){{success}}Float{{/success}}|(% style="width:702px" %)Defines how fast stamina drains
182 +
183 +== 2.6 Rock Climbing ==
184 +
185 +(% class="table-bordered" %)
186 +(% class="active" %)|=(% style="width: 244px;" %)Parameter|=(% style="width: 217px;" %)Type|=(% style="width: 702px;" %)Description
187 +|(% style="width:244px" %)Surface Bounds|(% style="width:217px" %){{info}}Actor Reference{{/info}}|(% style="width:702px" %)Defines the climbable area's bounds
188 +|(% style="width:244px" %)Climb Speed|(% style="width:217px" %){{success}}Float{{/success}}|(% style="width:702px" %)Defines the movement speed of the player along the surface
189 +|(% style="width:244px" %)Camera Offset|(% style="width:217px" %){{warning}}Vector3{{/warning}}|(% style="width:702px" %)Camera offset relative to the player while climbing
190 +|(% style="width:244px" %)Stamina Cost|(% style="width:217px" %){{success}}Float{{/success}}|(% style="width:702px" %)Stamina drain while attached to the surface
191 +|(% style="width:244px" %)Stamina Cost per Movement|(% style="width:217px" %){{success}}Float{{/success}}|(% style="width:702px" %)Stamina drain while moving along the surface
192 +|(% style="width:244px" %)Fall Threshold Stamina|(% style="width:217px" %){{success}}Float{{/success}}|(% style="width:702px" %)Minimum stamina required to prevent entering the Freefall state
193 +
194 +== 2.7 Rope ==
195 +
196 +(% class="table-bordered" %)
197 +(% class="active" %)|=(% style="width: 243px;" %)Parameter|=(% style="width: 217px;" %)Type|=(% style="width: 703px;" %)Description
198 +|(% style="width:243px" %)Rope Length|(% style="width:217px" %){{success}}Float{{/success}}|(% style="width:703px" %)Defines the length of the climbable segment of rope
199 +|(% style="width:243px" %)Attach Point|(% style="width:217px" %){{warning}}Vector3{{/warning}}|(% style="width:703px" %)World-space location of the rope anchor point
200 +|(% style="width:243px" %)Swing Speed|(% style="width:217px" %){{success}}Float{{/success}}|(% style="width:703px" %)Optional parameter for when the rope allows for limited swinging
201 +|(% style="width:243px" %)Stamina Cost per Second|(% style="width:217px" %){{success}}Float{{/success}}|(% style="width:703px" %)Stamina drain while handing or moving along the rope
202 +
203 +== 2.8 Geyser ==
204 +
205 +(% class="table-bordered" %)
206 +(% class="active" %)|=(% style="width: 242px;" %)Parameter|=(% style="width: 219px;" %)Type|=(% style="width: 702px;" %)Description
207 +|(% style="width:242px" %)Launch Vector|(% style="width:219px" %){{warning}}Vector3{{/warning}}|(% style="width:702px" %)Defines the launch direction
208 +|(% style="width:242px" %)Launch Force|(% style="width:219px" %){{success}}Float{{/success}}|(% style="width:702px" %)The magnitude of the launch vector
209 +|(% style="width:242px" %)AddToMomentum?|(% style="width:219px" %){{error}}Boolean{{/error}}|(% style="width:702px" %)If true, adds to the player's existing velocity instead of setting it
210 +|(% style="width:242px" %)Min Stamina Required|(% style="width:219px" %){{success}}Float{{/success}}|(% style="width:702px" %)Minimum stamina required to enter [[Controlled Fall>>doc:Test file.TestDocPort.WebHome||anchor="PlayerStates"]] instead of [[Freefall>>doc:Test file.TestDocPort.WebHome||anchor="PlayerStates"]] on launch
211 +|(% style="width:242px" %)Cooldown Time|(% style="width:219px" %){{success}}Float{{/success}}|(% style="width:702px" %)Time before the Geyser can be activated again
212 +
213 +== 2.9 Trampoline ==
214 +
215 +(% class="table-bordered" %)
216 +(% class="active" %)|=(% style="width: 241px;" %)Parameter|=(% style="width: 219px;" %)Type|=(% style="width: 703px;" %)Description
217 +|(% style="width:241px" %)Bounce Multiplier|(% style="width:219px" %){{success}}Float{{/success}}|(% style="width:703px" %)Controls how much vertical velocity is retained or increased after impact
218 +|(% style="width:241px" %)Max Chain Bounces|(% style="width:219px" %){{success}}Integer{{/success}}|(% style="width:703px" %)Defines how many consecutive bounces can be performed before losing momentum
219 +|(% style="width:241px" %)Stamina Cost per Bounce|(% style="width:219px" %){{success}}Float{{/success}}|(% style="width:703px" %)Stamina drained on each bounce
220 +|(% style="width:241px" %)Min Stamina Required|(% style="width:219px" %){{success}}Float{{/success}}|(% style="width:703px" %)Minimim stamina required to enter [[Controlled Fall>>doc:Test file.TestDocPort.WebHome||anchor="PlayerStates"]] instead of [[Freefall>>doc:Test file.TestDocPort.WebHome||anchor="PlayerStates"]]
221 +
222 +== 2.10 Rail Spline ==
223 +
224 +(% class="table-bordered" %)
225 +(% class="active" %)|=(% style="width: 239px;" %)Parameter|=(% style="width: 221px;" %)Type|=(% style="width: 703px;" %)Description
226 +|(% style="width:239px" %)Spline Path|(% style="width:221px" %){{info}}Asset Reference{{/info}}|(% style="width:703px" %)Defines the spline asset used
227 +|(% style="width:239px" %)Base Speed|(% style="width:221px" %){{success}}Float{{/success}}|(% style="width:703px" %)Default speed along spline
228 +|(% style="width:239px" %)Branch Nodes|(% style="width:221px" %){{info}}Asset Reference{{/info}} [ Array ]|(% style="width:703px" %)The array of branch paths the player can switch to
229 +|(% style="width:239px" %)Allow Mid-Air Attach?|(% style="width:221px" %){{error}}Boolean{{/error}}|(% style="width:703px" %)Defines if the PC can attach mid-jump