Changes for page Player State Machine

Last modified by Alexandros Mloukie on 2026/01/12 19:51

From version 35.1
edited by Alexandros Mloukie
on 2025/12/11 03:03
Change comment: There is no comment for this version
To version 40.1
edited by Alexandros Mloukie
on 2025/12/17 15:04
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -Player State Machine (Test)
1 +Player State Machine
Content
... ... @@ -1,9 +7,3 @@
1 -= Table of Contents =
2 -
3 -{{toc/}}
4 -
5 -----
6 -
7 7  = 0 - Introduction =
8 8  
9 9  This document outlines the Finite State Machine infrastructure inherent to the Player Character. It contains and defines:
... ... @@ -56,7 +56,7 @@
56 56  
57 57  ----
58 58  
59 -= 2 - Player States =
53 += 2 - Player States{{id name="PlayerStates"/}} =
60 60  
61 61  (% class="table-bordered" %)
62 62  (% class="active" %)|=State|=Description
... ... @@ -134,72 +134,72 @@
134 134  === 5.2.1 - {{box}}Idle{{/box}} Transitions ===
135 135  
136 136  (% class="table-bordered" %)
137 -(% class="active" %)|=Available Actions|=Transitions to State
138 -|{{info}}Walk{{/info}} {{info}}Sprint{{/info}} {{info}}Crouch{{/info}}|-
139 -|{{info}}Jump{{/info}}|{{box}}Controlled Fall{{/box}}
140 -|{{info}}Fall{{/info}} with Stamina|{{box}}Controlled Fall{{/box}}
141 -|{{info}}Rock Climb{{/info}}|{{box}}Rock Climbing{{/box}}
142 -|{{info}}Rope Climb{{/info}}|{{box}}Rope Climbing{{/box}}
143 -|{{info}}Grapple{{/info}}|{{box}}Grappling{{/box}}
144 -|{{error}}Attack{{/error}} {{error}}Block{{/error}} {{error}}Parry{{/error}} {{error}}Dodge{{/error}} {{error}}Use Off-Hand{{/error}}|-
145 -|{{success}}Interact{{/success}} {{success}}Construct{{/success}} with object or station|-
146 -|{{success}}Interact{{/success}} with mount|{{box}}Mounted{{/box}}
131 +(% class="active" %)|=(% style="width: 324px;" %)Available Actions|=(% style="width: 839px;" %)Transitions to State
132 +|(% style="width:324px" %){{info}}Walk{{/info}} {{info}}Sprint{{/info}} {{info}}Crouch{{/info}}|(% style="width:839px" %)-
133 +|(% style="width:324px" %){{info}}Jump{{/info}}|(% style="width:839px" %){{box}}Controlled Fall{{/box}}
134 +|(% style="width:324px" %){{info}}Fall{{/info}} with Stamina|(% style="width:839px" %){{box}}Controlled Fall{{/box}}
135 +|(% style="width:324px" %){{info}}Rock Climb{{/info}}|(% style="width:839px" %){{box}}Rock Climbing{{/box}}
136 +|(% style="width:324px" %){{info}}Rope Climb{{/info}}|(% style="width:839px" %){{box}}Rope Climbing{{/box}}
137 +|(% style="width:324px" %){{info}}Grapple{{/info}}|(% style="width:839px" %){{box}}Grappling{{/box}}
138 +|(% style="width:324px" %){{error}}Attack{{/error}} {{error}}Block{{/error}} {{error}}Parry{{/error}} {{error}}Dodge{{/error}} {{error}}Use Off-Hand{{/error}}|(% style="width:839px" %)-
139 +|(% style="width:324px" %){{success}}Interact{{/success}} {{success}}Construct{{/success}} with object or station|(% style="width:839px" %)-
140 +|(% style="width:324px" %){{success}}Interact{{/success}} with mount|(% style="width:839px" %){{box}}Mounted{{/box}}
147 147  
148 148  === 5.2.2 - {{box}}Controlled Fall{{/box}} Transitions ===
149 149  
150 150  (% class="table-bordered" %)
151 -(% class="active" %)|=Available Actions|=Transitions to State
152 -|{{info}}Fall{{/info}} land on ground|{{box}}Idle{{/box}}
153 -|{{info}}Fall{{/info}} land on rail|{{box}}Skating{{/box}}
154 -|{{info}}Fall{{/info}} out of Stamina or after X seconds|{{box}}Freefall{{/box}}
155 -|{{info}}Rock Climb{{/info}}|{{box}}Rock Climbing{{/box}}
156 -|{{info}}Rope Climb{{/info}}|{{box}}Rope Climbing{{/box}}
157 -|{{info}}Grapple{{/info}}|{{box}}Grappling{{/box}}
145 +(% class="active" %)|=(% style="width: 324px;" %)Available Actions|=(% style="width: 839px;" %)Transitions to State
146 +|(% style="width:324px" %){{info}}Fall{{/info}} land on ground|(% style="width:839px" %){{box}}Idle{{/box}}
147 +|(% style="width:324px" %){{info}}Fall{{/info}} land on rail|(% style="width:839px" %){{box}}Skating{{/box}}
148 +|(% style="width:324px" %){{info}}Fall{{/info}} out of Stamina or after X seconds|(% style="width:839px" %){{box}}Freefall{{/box}}
149 +|(% style="width:324px" %){{info}}Rock Climb{{/info}}|(% style="width:839px" %){{box}}Rock Climbing{{/box}}
150 +|(% style="width:324px" %){{info}}Rope Climb{{/info}}|(% style="width:839px" %){{box}}Rope Climbing{{/box}}
151 +|(% style="width:324px" %){{info}}Grapple{{/info}}|(% style="width:839px" %){{box}}Grappling{{/box}}
158 158  
159 159  === 5.2.3 - {{box}}Freefall{{/box}} Transitions ===
160 160  
161 161  (% class="table-bordered" %)
162 -(% class="active" %)|=Available Actions|=Transitions to State
163 -|{{info}}Fall{{/info}} land on a solid surface|{{box}}Idle{{/box}}
156 +(% class="active" %)|=(% style="width: 324px;" %)Available Actions|=(% style="width: 839px;" %)Transitions to State
157 +|(% style="width:324px" %){{info}}Fall{{/info}} land on a solid surface|(% style="width:839px" %){{box}}Idle{{/box}}
164 164  
165 165  === 5.2.4 - {{box}}Skating{{/box}} Transitions ===
166 166  
167 167  (% class="table-bordered" %)
168 -(% class="active" %)|=Available Actions|=Transitions to State
169 -|{{info}}Jump{{/info}}|{{box}}Controlled Fall{{/box}}
170 -|{{info}}Grapple{{/info}}|{{box}}Grappling{{/box}}
162 +(% class="active" %)|=(% style="width: 326px;" %)Available Actions|=(% style="width: 837px;" %)Transitions to State
163 +|(% style="width:326px" %){{info}}Jump{{/info}}|(% style="width:837px" %){{box}}Controlled Fall{{/box}}
164 +|(% style="width:326px" %){{info}}Grapple{{/info}}|(% style="width:837px" %){{box}}Grappling{{/box}}
171 171  
172 172  === 5.2.5 - {{box}}Rock Climbing{{/box}} Transitions ===
173 173  
174 174  (% class="table-bordered" %)
175 -(% class="active" %)|=Available Actions|=Transitions to State
176 -|{{info}}Jump{{/info}}|{{box}}Controlled Fall{{/box}}
177 -|{{info}}Fall{{/info}} when out of Stamina|{{box}}Controlled Fall{{/box}} → {{box}}Freefall{{/box}}
178 -|{{info}}Rock Climb{{/info}} end Rock Climb on ground|{{box}}Idle{{/box}}
179 -|{{info}}Grapple{{/info}}|{{box}}Grappling{{/box}}
169 +(% class="active" %)|=(% style="width: 327px;" %)Available Actions|=(% style="width: 836px;" %)Transitions to State
170 +|(% style="width:327px" %){{info}}Jump{{/info}}|(% style="width:836px" %){{box}}Controlled Fall{{/box}}
171 +|(% style="width:327px" %){{info}}Fall{{/info}} when out of Stamina|(% style="width:836px" %){{box}}Controlled Fall{{/box}} → {{box}}Freefall{{/box}}
172 +|(% style="width:327px" %){{info}}Rock Climb{{/info}} end Rock Climb on ground|(% style="width:836px" %){{box}}Idle{{/box}}
173 +|(% style="width:327px" %){{info}}Grapple{{/info}}|(% style="width:836px" %){{box}}Grappling{{/box}}
180 180  
181 181  === 5.2.6 - {{box}}Rope Climbing{{/box}} Transitions ===
182 182  
183 183  (% class="table-bordered" %)
184 -(% class="active" %)|=Available Actions|=Transitions to State
185 -|{{info}}Jump{{/info}}|{{box}}Controlled Fall{{/box}}
186 -|{{info}}Fall{{/info}} when out of Stamina|{{box}}Controlled Fall{{/box}} → {{box}}Freefall{{/box}}
187 -|{{info}}Rope Climb{{/info}} end Rope Climb on ground|{{box}}Idle{{/box}}
188 -|{{info}}Grapple{{/info}}|{{box}}Grappling{{/box}}
178 +(% class="active" %)|=(% style="width: 327px;" %)Available Actions|=(% style="width: 836px;" %)Transitions to State
179 +|(% style="width:327px" %){{info}}Jump{{/info}}|(% style="width:836px" %){{box}}Controlled Fall{{/box}}
180 +|(% style="width:327px" %){{info}}Fall{{/info}} when out of Stamina|(% style="width:836px" %){{box}}Controlled Fall{{/box}} → {{box}}Freefall{{/box}}
181 +|(% style="width:327px" %){{info}}Rope Climb{{/info}} end Rope Climb on ground|(% style="width:836px" %){{box}}Idle{{/box}}
182 +|(% style="width:327px" %){{info}}Grapple{{/info}}|(% style="width:836px" %){{box}}Grappling{{/box}}
189 189  
190 190  === 5.2.7 - {{box}}Grappling{{/box}} Transitions ===
191 191  
192 192  (% class="table-bordered" %)
193 -(% class="active" %)|=Available Actions|=Transitions to State
194 -|{{info}}Jump{{/info}}|{{box}}Controlled Fall{{/box}}
195 -|{{info}}Fall{{/info}} when out of Stamina|{{box}}Controlled Fall{{/box}} → {{box}}Freefall{{/box}}
196 -|{{info}}Rock Climb{{/info}}|{{box}}Rock Climbing{{/box}}
197 -|{{info}}Rope Climb{{/info}}|{{box}}Rope Climbing{{/box}}
198 -|{{info}}Grapple{{/info}} end Grapple on ground|{{box}}Idle{{/box}}
187 +(% class="active" %)|=(% style="width: 327px;" %)Available Actions|=(% style="width: 835px;" %)Transitions to State
188 +|(% style="width:327px" %){{info}}Jump{{/info}}|(% style="width:835px" %){{box}}Controlled Fall{{/box}}
189 +|(% style="width:327px" %){{info}}Fall{{/info}} when out of Stamina|(% style="width:835px" %){{box}}Controlled Fall{{/box}} → {{box}}Freefall{{/box}}
190 +|(% style="width:327px" %){{info}}Rock Climb{{/info}}|(% style="width:835px" %){{box}}Rock Climbing{{/box}}
191 +|(% style="width:327px" %){{info}}Rope Climb{{/info}}|(% style="width:835px" %){{box}}Rope Climbing{{/box}}
192 +|(% style="width:327px" %){{info}}Grapple{{/info}} end Grapple on ground|(% style="width:835px" %){{box}}Idle{{/box}}
199 199  
200 200  === 5.2.8 - {{box}}Mounted{{/box}} Transitions ===
201 201  
202 202  (% class="table-bordered" %)
203 -(% class="active" %)|=Available Actions|=Transitions to State
204 -|{{info}}Walk{{/info}}|-
205 -|{{success}}Interact{{/success}} to dismount|{{box}}Idle{{/box}}
197 +(% class="active" %)|=(% style="width: 329px;" %)Available Actions|=(% style="width: 833px;" %)Transitions to State
198 +|(% style="width:329px" %){{info}}Walk{{/info}}|(% style="width:833px" %)-
199 +|(% style="width:329px" %){{success}}Interact{{/success}} to dismount|(% style="width:833px" %){{box}}Idle{{/box}}