Changes for page Player State Machine

Last modified by Alexandros Mloukie on 2026/01/12 19:51

From version 35.1
edited by Alexandros Mloukie
on 2025/12/11 03:03
Change comment: There is no comment for this version
To version 34.2
edited by Alexandros Mloukie
on 2025/12/11 02:42
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -127,79 +127,4 @@
127 127  
128 128  == 5.1 - High-Level Transition Diagram ==
129 129  
130 -[[image:1765417604690-575.png]]
131 -
132 -== 5.2 - Per-State Transition Tables ==
133 -
134 -=== 5.2.1 - {{box}}Idle{{/box}} Transitions ===
135 -
136 -(% class="table-bordered" %)
137 -(% class="active" %)|=Available Actions|=Transitions to State
138 -|{{info}}Walk{{/info}} {{info}}Sprint{{/info}} {{info}}Crouch{{/info}}|-
139 -|{{info}}Jump{{/info}}|{{box}}Controlled Fall{{/box}}
140 -|{{info}}Fall{{/info}} with Stamina|{{box}}Controlled Fall{{/box}}
141 -|{{info}}Rock Climb{{/info}}|{{box}}Rock Climbing{{/box}}
142 -|{{info}}Rope Climb{{/info}}|{{box}}Rope Climbing{{/box}}
143 -|{{info}}Grapple{{/info}}|{{box}}Grappling{{/box}}
144 -|{{error}}Attack{{/error}} {{error}}Block{{/error}} {{error}}Parry{{/error}} {{error}}Dodge{{/error}} {{error}}Use Off-Hand{{/error}}|-
145 -|{{success}}Interact{{/success}} {{success}}Construct{{/success}} with object or station|-
146 -|{{success}}Interact{{/success}} with mount|{{box}}Mounted{{/box}}
147 -
148 -=== 5.2.2 - {{box}}Controlled Fall{{/box}} Transitions ===
149 -
150 -(% class="table-bordered" %)
151 -(% class="active" %)|=Available Actions|=Transitions to State
152 -|{{info}}Fall{{/info}} land on ground|{{box}}Idle{{/box}}
153 -|{{info}}Fall{{/info}} land on rail|{{box}}Skating{{/box}}
154 -|{{info}}Fall{{/info}} out of Stamina or after X seconds|{{box}}Freefall{{/box}}
155 -|{{info}}Rock Climb{{/info}}|{{box}}Rock Climbing{{/box}}
156 -|{{info}}Rope Climb{{/info}}|{{box}}Rope Climbing{{/box}}
157 -|{{info}}Grapple{{/info}}|{{box}}Grappling{{/box}}
158 -
159 -=== 5.2.3 - {{box}}Freefall{{/box}} Transitions ===
160 -
161 -(% class="table-bordered" %)
162 -(% class="active" %)|=Available Actions|=Transitions to State
163 -|{{info}}Fall{{/info}} land on a solid surface|{{box}}Idle{{/box}}
164 -
165 -=== 5.2.4 - {{box}}Skating{{/box}} Transitions ===
166 -
167 -(% class="table-bordered" %)
168 -(% class="active" %)|=Available Actions|=Transitions to State
169 -|{{info}}Jump{{/info}}|{{box}}Controlled Fall{{/box}}
170 -|{{info}}Grapple{{/info}}|{{box}}Grappling{{/box}}
171 -
172 -=== 5.2.5 - {{box}}Rock Climbing{{/box}} Transitions ===
173 -
174 -(% class="table-bordered" %)
175 -(% class="active" %)|=Available Actions|=Transitions to State
176 -|{{info}}Jump{{/info}}|{{box}}Controlled Fall{{/box}}
177 -|{{info}}Fall{{/info}} when out of Stamina|{{box}}Controlled Fall{{/box}} → {{box}}Freefall{{/box}}
178 -|{{info}}Rock Climb{{/info}} end Rock Climb on ground|{{box}}Idle{{/box}}
179 -|{{info}}Grapple{{/info}}|{{box}}Grappling{{/box}}
180 -
181 -=== 5.2.6 - {{box}}Rope Climbing{{/box}} Transitions ===
182 -
183 -(% class="table-bordered" %)
184 -(% class="active" %)|=Available Actions|=Transitions to State
185 -|{{info}}Jump{{/info}}|{{box}}Controlled Fall{{/box}}
186 -|{{info}}Fall{{/info}} when out of Stamina|{{box}}Controlled Fall{{/box}} → {{box}}Freefall{{/box}}
187 -|{{info}}Rope Climb{{/info}} end Rope Climb on ground|{{box}}Idle{{/box}}
188 -|{{info}}Grapple{{/info}}|{{box}}Grappling{{/box}}
189 -
190 -=== 5.2.7 - {{box}}Grappling{{/box}} Transitions ===
191 -
192 -(% class="table-bordered" %)
193 -(% class="active" %)|=Available Actions|=Transitions to State
194 -|{{info}}Jump{{/info}}|{{box}}Controlled Fall{{/box}}
195 -|{{info}}Fall{{/info}} when out of Stamina|{{box}}Controlled Fall{{/box}} → {{box}}Freefall{{/box}}
196 -|{{info}}Rock Climb{{/info}}|{{box}}Rock Climbing{{/box}}
197 -|{{info}}Rope Climb{{/info}}|{{box}}Rope Climbing{{/box}}
198 -|{{info}}Grapple{{/info}} end Grapple on ground|{{box}}Idle{{/box}}
199 -
200 -=== 5.2.8 - {{box}}Mounted{{/box}} Transitions ===
201 -
202 -(% class="table-bordered" %)
203 -(% class="active" %)|=Available Actions|=Transitions to State
204 -|{{info}}Walk{{/info}}|-
205 -|{{success}}Interact{{/success}} to dismount|{{box}}Idle{{/box}}
130 +
1765417604690-575.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.AlexandrosMloukie
Size
... ... @@ -1,1 +1,0 @@
1 -26.9 KB
Content