Changes for page Player State Machine

Last modified by Alexandros Mloukie on 2026/01/12 19:51

From version 28.1
edited by Alexandros Mloukie
on 2025/12/11 02:08
Change comment: There is no comment for this version
To version 33.1
edited by Alexandros Mloukie
on 2025/12/11 02:26
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -58,17 +58,27 @@
58 58  
59 59  = 2 - Player States =
60 60  
61 -{{box}}
62 -Test
63 -{{/box}}
64 -
65 65  (% class="table-bordered" %)
66 66  (% class="active" %)|=State|=Description
67 -|{{box}}Idle{{/box}}|
68 -|{{box}}Controlled Fall{{/box}}|
69 -|{{box}}Idle{{/box}}|
70 -|{{box}}Idle{{/box}}|
71 -|{{box}}Idle{{/box}}|
72 -|{{box}}Idle{{/box}}|
73 -|{{box}}Idle{{/box}}|
74 -|{{box}}Idle{{/box}}|
63 +|{{box}}Idle{{/box}}|Default player State. Allows for most of the movement and combat actions the player can partake in.
64 +|{{box}}Controlled Fall{{/box}}|The player is mid-air, but maintains control over the PC.
65 +|{{box}}Freefall{{/box}}|(((
66 +The player is mid-air, but has lost control over the PC.
67 +)))
68 +|{{box}}Skating{{/box}}|The player is skating on top of a rail.
69 +|{{box}}Rock Climbing{{/box}}|The player is clung onto a climbable rock surface.
70 +|{{box}}Rope Climbing{{/box}}|The player is currently on a climbable rope.
71 +|{{box}}Grappling{{/box}}|The player is currently utilizing a Grapple Hook tool.
72 +|{{box}}Mounted{{/box}}|The player is mounting a vehicle/ridable mob.
73 +
74 +----
75 +
76 += 3 - Actions =
77 +
78 +{{info}}Walk{{/info}} {{info}}Walk{{/info}}
79 +
80 +----
81 +
82 += 4 - Statuses =
83 +
84 +