Changes for page Player State Machine

Last modified by Alexandros Mloukie on 2026/01/12 19:51

From version 27.1
edited by Alexandros Mloukie
on 2025/12/11 02:08
Change comment: There is no comment for this version
To version 32.1
edited by Alexandros Mloukie
on 2025/12/11 02:24
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -58,16 +58,49 @@
58 58  
59 59  = 2 - Player States =
60 60  
61 -(% style="background-color:blue; color:#753800" %)
62 -{{box}}Test{{/box}}
63 -
64 64  (% class="table-bordered" %)
65 65  (% class="active" %)|=State|=Description
66 -|{{box}}Idle{{/box}}|
67 -|{{box}}Controlled Fall{{/box}}|
68 -|{{box}}Idle{{/box}}|
69 -|{{box}}Idle{{/box}}|
70 -|{{box}}Idle{{/box}}|
71 -|{{box}}Idle{{/box}}|
72 -|{{box}}Idle{{/box}}|
73 -|{{box}}Idle{{/box}}|
63 +|{{box}}Idle{{/box}}|Default player State. Allows for most of the movement and combat actions the player can partake in.
64 +|{{box}}Controlled Fall{{/box}}|The player is mid-air, but maintains control over the PC.
65 +|{{box}}Freefall{{/box}}|(((
66 +The player is mid-air, but has lost control over the PC.
67 +)))
68 +|{{box}}Skating{{/box}}|The player is skating on top of a rail.
69 +|{{box}}Rock Climbing{{/box}}|The player is clung onto a climbable rock surface.
70 +|{{box}}Rope Climbing{{/box}}|The player is currently on a climbable rope.
71 +|{{box}}Grappling{{/box}}|The player is currently utilizing a Grapple Hook tool.
72 +|{{box}}Mounted{{/box}}|The player is mounting a vehicle/ridable mob.
73 +
74 +----
75 +
76 += 3 - Actions =
77 +
78 +(% class="table-bordered" %)
79 +(% class="active" %)|=(((
80 +== 3.1 - Traversal ==
81 +)))|=(((
82 +== 3.2 - Combat ==
83 +)))|=(((
84 +== 3.3 - Interaction ==
85 +)))
86 +|{{info}}Walk{{/info}}(((
87 +
88 +)))|{{error}}Attack{{/error}}(((
89 +
90 +)))|{{success}}Interact{{/success}}(((
91 +
92 +)))
93 +|{{info}}Sprint{{/info}}|{{error}}Block{{/error}}|{{success}}Construct{{/success}}
94 +|{{info}}Crouch{{/info}}|{{error}}Parry{{/error}}|
95 +|{{info}}Jump{{/info}}|{{error}}Dodge{{/error}}|
96 +|{{info}}Fall{{/info}}|{{error}}Use Off-Hand{{/error}}|
97 +|{{info}}Skate{{/info}}| |
98 +|{{info}}Rock Climb{{/info}}| |
99 +|{{info}}Rope Climb{{/info}}| |
100 +|{{info}}Grapple{{/info}}| |
101 +
102 +----
103 +
104 += 4 - Statuses =
105 +
106 +