Wiki source code of Giant Mantis - AI WIP
Last modified by Adam Janus on 2026/03/05 21:45
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | ~1. Introduction | ||
| 2 | |||
| 3 | Due to current developemnt situatuin, giant mantis will use tha same, out of combat bechavoiur as fire ant. This document will describe combat bachaviour exclusivly | ||
| 4 | |||
| 5 | |||
| 6 | 2. Bechaviour. | ||
| 7 | Giant mantins follows documentation of fire ant, where it differs is the combat bevaiour | ||
| 8 | |||
| 9 | [[https:~~/~~/wiki.axiosys.net/bin/view/Game%20Design/Fire%20Crystal%20Ant%20-%20AI%20>>https://wiki.axiosys.net/bin/view/Game%20Design/Fire%20Crystal%20Ant%20-%20AI%20/]] | ||
| 10 | |||
| 11 | |||
| 12 | == 3. Combat actions == | ||
| 13 | |||
| 14 | === 3.1 Standard attack === | ||
| 15 | |||
| 16 | Mantis rises its arms and slashes player form top to down. | ||
| 17 | |||
| 18 | [[image:mantis fornt edited.jpg||height="250" width="444"]] | ||
| 19 | |||
| 20 | **Wind up:** | ||
| 21 | 1. mantis raises its arms for 0.4 sec. | ||
| 22 | |||
| 23 | 2. Mantis holds its arms for 0.3 sec. | ||
| 24 | |||
| 25 | |||
| 26 | **Swing**: | ||
| 27 | 2. Mantis swings its arms drawing an arc for 0.6 sec | ||
| 28 | |||
| 29 | |||
| 30 | **Recovery:** | ||
| 31 | |||
| 32 | ~1. Mantis brings its arms back to nomral pose for 0.7 | ||
| 33 | |||
| 34 | |||
| 35 | === 3.2 Block === | ||
| 36 | |||
| 37 | The mantis crosses its Arms to block all upcoming attack at front. While block is active, mantis movement speed including rotation is lowered to 30% to its inital value. | ||
| 38 | |||
| 39 | If mantis succesfully blocks enemy attack it has 30% chacnce to intreeupt block action with "Standard Attack" action. | ||
| 40 | |||
| 41 | If mantis fails to block attack more then 2 times, it stops block action. | ||
| 42 | |||
| 43 | If mantis target is at distance greater then X, then mantis stops block action. | ||
| 44 | |||
| 45 | **Wind-up:** | ||
| 46 | |||
| 47 | ~1. Mantis ducks down slightly and brings its arms to x pattern. 0.5 seconds | ||
| 48 | |||
| 49 | **Swing:** | ||
| 50 | |||
| 51 | 1. Mantis holds its possition | ||
| 52 | |||
| 53 | **Recovery:** | ||
| 54 | |||
| 55 | 1. mantis strighten up to deafoult position for 0.5 | ||
| 56 | |||
| 57 | |||
| 58 | 3.3 Mill attack | ||
| 59 | |||
| 60 | Mantis consecitevly perfeorms 5 attacks witch each of its arms. Upon each attack, Dashes towrads enemy. | ||
| 61 | |||
| 62 | **Wind-up:** | ||
| 63 | |||
| 64 | **1. **Mantis rises one of its arsm, quats sligths and rotates its body. for o.07 sec. | ||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 |